Wednesday Thursday Friday Saturday Sunday All
Sun 20.7.2025
| Master Mixed Bracket 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | Field 2 | GER MX | 15 | - | 11 | GBR MX | Game play | ||||
| 15:40 | Field 1 | BEL MX | 14 | - | 11 | SWE MX | Game play | ||||
| Master Mixed Lower Pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | AUT MX | 15 | - | 13 | POL MX | Game play | ||||
| 12:20 | Field 4 | NED MX | 15 | - | 12 | AUT MX | Game play | ||||
| Master Open Bracket 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 3 | FIN MO | 15 | - | 11 | GER MO | Game play | ||||
| 12:20 | Field 1 | GBR MO | 15 | - | 8 | FRA MO | Game play | ||||
| Master Open Bracket 5-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 5 | POL MO | 15 | - | 14 | IRL MO | Game play | ||||
| 10:40 | Field 6 | BEL MO | 12 | - | 15 | ESP MO | Game play | ||||
| Master Open Bracket 9-12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | LAT MO | 15 | - | 14 | ITA MO | Game play | ||||
| 09:00 | Field 5 | NOR MO | 5 | - | 15 | CZE MO | Game play | ||||
| Master Women Bracket 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | Field 3 | FIN MW | 9 | - | 13 | FRA MW | Game play | ||||
| 14:00 | Field 1 | GBR MW | 15 | - | 5 | ITA MW | Game play | ||||
| Master Women Bracket 5-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 2 | SUI MW | 12 | - | 14 | CZE MW | Game play | ||||
| 10:40 | Field 4 | GER MW | 15 | - | 11 | BEL MW | Game play | ||||
| Grand Master Open Placement Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | GBR GMO | 15 | - | 8 | FRA GMO | Game play | ||||
| 09:00 | Field 2 | GER GMO | 15 | - | 5 | BEL GMO | Game play | ||||
| Great Grand Master Open Bracket 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | ITA GGMO | 10 | - | 15 | GER GGMO | Game play | ||||
| 10:40 | Field 1 | FRA GGMO | 12 | - | 13 | SWE GGMO | Game play | ||||
Timezone: Europe/Stockholm. Local time: 4.11.2025 23:33
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version