Thursday Arcoveggio Thursday Biavati Friday Biavati Friday Arcoveggio Saturday Biavati Saturday Arcoveggio Sunday Biavati Sunday Arcoveggio All
Sat 14.10.2023
| Masters Women Pre-Semis | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 1 | Great Britain Masters Women | 15 | - | 5 | Czech Republic Masters Women | PS 1 | Game play | |||
| 10:40 | Field 2 | Finland Masters Women | 9 | - | 12 | Germany Masters Women | PS 2 | Game play | |||
| 10:40 | Field 4 | Switzerland Masters Women | 12 | - | 14 | Italy Masters Women | PS 3 | Game play | |||
| Masters Women Bracket 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | Great Britain Masters Women | 13 | - | 10 | Italy Masters Women | SF 2 | Game play | |||
| 14:00 | Field 5 | France Masters Women | 15 | - | 5 | Germany Masters Women | SF 1 | Game play | |||
| Masters Women Placement 5-7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 3 | Czech Republic Masters Women | 11 | - | 14 | Finland Masters Women | Game play | ||||
| 17:20 | Field 3 | Finland Masters Women | 13 | - | 12 | Switzerland Masters Women | Game play | ||||
| Masters Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Italy Masters Open | 13 | - | 11 | Germany Masters Open | Crossover 2 | Game play | |||
| 09:00 | Field 5 | Belgium Masters Open | 15 | - | 12 | Poland Masters Open | Crossover 1 | Game play | |||
| Masters Open Bracket 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:40 | Field 5 | France Masters Open | 15 | - | 9 | Belgium Masters Open | Game play | ||||
| 16:00 | Field 2 | Great Britain Masters Open | 15 | - | 9 | Italy Masters Open | Game play | ||||
| Masters Open Bracket 5-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | Poland Masters Open | 11 | - | 13 | Czech Republic Masters Open | Game play | ||||
| 15:40 | Field 3 | Germany Masters Open | 15 | - | 11 | Spain Masters Open | Game play | ||||
| Masters Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 3 | Great Britain Masters Mixed | 8 | - | 15 | France Masters Mixed | Game play | ||||
| 10:40 | Field 5 | Sweden Masters Mixed | 15 | - | 14 | Belgium Masters Mixed | Game play | ||||
| 12:20 | Field 1 | Germany Masters Mixed | 15 | - | 8 | Austria Masters Mixed | Game play | ||||
| 12:20 | Field 3 | Ireland Masters Mixed | 15 | - | 10 | Great Britain Grand Masters Mixed | Game play | ||||
| Masters Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:40 | Field 4 | Ireland Masters Mixed | 12 | - | 15 | Germany Masters Mixed | Game play | ||||
| 19:00 | Field 3 | Great Britain Masters Mixed | 11 | - | 15 | Belgium Masters Mixed | Game play | ||||
| Masters Mixed Placement 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Netherlands Masters Mixed | 15 | - | 10 | Poland Masters Mixed | Game play | ||||
| 09:00 | Field 4 | Germany Grand Masters Mixed | 15 | - | 9 | Slovakia Masters Mixed | Game play | ||||
| 14:00 | Field 4 | Poland Masters Mixed | 15 | - | 13 | Slovakia Masters Mixed | Game play | ||||
| Masters Mixed GMX Final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | Field 5 | Germany Grand Masters Mixed | 15 | - | 7 | Great Britain Grand Masters Mixed | Game play | ||||
| Grand Masters Open Bracket 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | Field 2 | Czech Republic Grand Masters Open | 12 | - | 15 | Denmark Grand Masters Open | GMO S2 | Game play | |||
| 12:20 | Field 5 | Great Britain Grand Masters Open | 15 | - | 6 | France Grand Masters Open | GMO S1 | Game play | |||
| Grand Masters Open Bracket 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:20 | Field 5 | France Grand Masters Open | 12 | - | 15 | Czech Republic Grand Masters Open | GMO P3-4 | Game play | |||
Timezone: Europe/Rome. Local time: 7.12.2025 08:50
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version