Wednesday Thursday Friday Saturday Sunday All
Sat 19.7.2025
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | Field 1 | NED MX | 12 | - | 15 | BEL MX | Game play | ||||
| 12:20 | Field 2 | GBR MX | 15 | - | 8 | POL MX | Game play | ||||
| 12:20 | Field 3 | AUT MX | 7 | - | 15 | GER MX | Game play | ||||
| Master Mixed Bracket 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:20 | Field 1 | BEL MX | 15 | - | 13 | GER MX | Game play | ||||
| 17:20 | Field 3 | SWE MX | 15 | - | 12 | GBR MX | Game play | ||||
| Master Mixed Lower Pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:20 | Field 2 | POL MX | 15 | - | 13 | NED MX | Game play | ||||
| Master Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 1 | GER MO | 15 | - | 12 | IRL MO | Game play | ||||
| 10:40 | Field 2 | FIN MO | 15 | - | 13 | POL MO | Game play | ||||
| 10:40 | Field 5 | ESP MO | 15 | - | 12 | LAT MO | Game play | ||||
| 10:40 | Field 6 | BEL MO | 15 | - | 11 | CZE MO | Game play | ||||
| Master Open Bracket 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | GBR MO | 15 | - | 9 | FIN MO | Game play | ||||
| 14:00 | Field 3 | FRA MO | 15 | - | 11 | GER MO | Game play | ||||
| Master Open Bracket 5-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | POL MO | 15 | - | 12 | BEL MO | Game play | ||||
| 14:00 | Field 4 | IRL MO | 15 | - | 11 | ESP MO | Game play | ||||
| Master Open Bracket 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 5 | NOR MO | 3 | - | 15 | LAT MO | Game play | ||||
| 14:00 | Field 6 | ITA MO | 15 | - | 14 | CZE MO | Game play | ||||
| Master Women Pre-Semi | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | FRA MW | 13 | - | 12 | CZE MW | Game play | ||||
| 09:00 | Field 2 | GER MW | 14 | - | 15 | FIN MW | Game play | ||||
| Master Women Bracket 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:40 | Field 1 | GBR MW | 15 | - | 11 | FIN MW | Game play | ||||
| 15:40 | Field 3 | ITA MW | 14 | - | 12 | FRA MW | Game play | ||||
| Master Women Bracket 5-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | Field 4 | GER MW | 15 | - | 8 | SUI MW | Game play | ||||
| 12:20 | Field 6 | CZE MW | 11 | - | 15 | BEL MW | Game play | ||||
| Grand Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | GBR GMO | 15 | - | 9 | FRA GMO | Game play | ||||
| 09:00 | Field 4 | ESP GMO | 7 | - | 15 | GER GMO | Game play | ||||
| Grand Master Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:40 | Field 2 | FRA GMO | 15 | - | 10 | GER GMO | Game play | ||||
| 15:40 | Field 4 | BEL GMO | 15 | - | 12 | ESP GMO | Game play | ||||
| Great Grand Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 3 | FRA GGMO | 15 | - | 7 | GER GGMO | Game play | ||||
| 10:40 | Field 4 | ITA GGMO | 7 | - | 15 | SWE GGMO | Game play | ||||
| Great Grand Master Open Bracket 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:40 | Field 5 | FRA GGMO | 15 | - | 10 | ITA GGMO | Game play | ||||
| 15:40 | Field 6 | GER GGMO | 14 | - | 15 | SWE GGMO | Game play | ||||
Timezone: Europe/Stockholm. Local time: 4.11.2025 23:33
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version