Thursday Arcoveggio Thursday Biavati Friday Biavati Friday Arcoveggio Saturday Biavati Saturday Arcoveggio Sunday Biavati Sunday Arcoveggio All
Fri 13.10.2023
Masters Mixed Crossover | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 6 | Germany Grand Masters Mixed | 12 | - | 15 | Germany Masters Mixed | PQ6 | Game play | |||
10:00 | Field 7 | Austria Masters Mixed | 15 | - | 12 | Poland Masters Mixed | PQ3 | Game play | |||
11:55 | Field 6 | Netherlands Masters Mixed | 4 | - | 15 | Ireland Masters Mixed | PQ5 | Game play | |||
11:55 | Field 7 | Great Britain Grand Masters Mixed | 15 | - | 11 | Slovakia Masters Mixed | PQ4 | Game play | |||
13:50 | Field 6 | Sweden Masters Mixed | 14 | - | 15 | Great Britain Masters Mixed | PQ1 | Game play | |||
13:50 | Field 7 | France Masters Mixed | 14 | - | 15 | Belgium Masters Mixed | PQ2 | Game play |
Masters Mixed Bracket 1-8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:40 | Field 6 | Austria Masters Mixed | 9 | - | 15 | Belgium Masters Mixed | Game play | ||||
17:40 | Field 7 | Sweden Masters Mixed | 15 | - | 9 | Germany Masters Mixed | Game play | ||||
19:35 | Field 6 | Great Britain Masters Mixed | 15 | - | 9 | Ireland Masters Mixed | Game play | ||||
19:35 | Field 7 | France Masters Mixed | 15 | - | 4 | Great Britain Grand Masters Mixed | Game play |
Masters Mixed Placement 9-12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:45 | Field 6 | Slovakia Masters Mixed | 13 | - | 15 | Netherlands Masters Mixed | Game play | ||||
15:45 | Field 7 | Poland Masters Mixed | 9 | - | 15 | Germany Grand Masters Mixed | Game play |
Timezone: Europe/Rome. Local time: 21.11.2024 07:23
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version