Wednesday Thursday Friday Saturday Sunday All
Fri 18.7.2025
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field Stadium | POL MX | 14 | - | 15 | GER MX | Game play | ||||
| 10:40 | Field 5 | SWE MX | 8 | - | 15 | BEL MX | Game play | ||||
| 10:40 | Field 6 | NED MX | 10 | - | 11 | GBR MX | Game play | ||||
| 14:00 | Field 1 | AUT MX | 10 | - | 15 | NED MX | Game play | ||||
| 14:00 | Field 2 | GER MX | 10 | - | 15 | SWE MX | Game play | ||||
| 14:00 | Field 3 | GBR MX | 10 | - | 14 | BEL MX | Game play | ||||
| 17:20 | Field 5 | GER MX | 15 | - | 12 | NED MX | Game play | ||||
| 17:20 | Field 6 | SWE MX | 15 | - | 9 | GBR MX | Game play | ||||
| 17:20 | Field 7 | POL MX | 13 | - | 15 | AUT MX | Game play | ||||
| Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | GBR MO | 15 | - | 2 | NOR MO | Game play | ||||
| 09:00 | Field 4 | BEL MO | 2 | - | 15 | GER MO | Game play | ||||
| 09:00 | Field 5 | ESP MO | 11 | - | 15 | FIN MO | Game play | ||||
| 12:20 | Field Stadium | FIN MO | 13 | - | 15 | GER MO | Game play | ||||
| 12:20 | Field 4 | GBR MO | 15 | - | 10 | ESP MO | Game play | ||||
| 12:20 | Field 5 | NOR MO | 7 | - | 15 | BEL MO | Game play | ||||
| 15:40 | Field 4 | GBR MO | 15 | - | 6 | BEL MO | Game play | ||||
| 15:40 | Field 5 | GER MO | 15 | - | 12 | ESP MO | Game play | ||||
| 15:40 | Field 6 | FIN MO | 15 | - | 3 | NOR MO | Game play | ||||
| Master Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 1 | FRA MO | 15 | - | 10 | LAT MO | Game play | ||||
| 10:40 | Field 2 | ITA MO | 13 | - | 15 | CZE MO | Game play | ||||
| 10:40 | Field 3 | POL MO | 14 | - | 11 | IRL MO | Game play | ||||
| 14:00 | Field Stadium | IRL MO | 15 | - | 7 | CZE MO | Game play | ||||
| 14:00 | Field 5 | FRA MO | 15 | - | 10 | POL MO | Game play | ||||
| 14:00 | Field 6 | LAT MO | 15 | - | 11 | ITA MO | Game play | ||||
| 17:20 | Field 1 | FRA MO | 15 | - | 6 | ITA MO | Game play | ||||
| 17:20 | Field 2 | CZE MO | 9 | - | 14 | POL MO | Game play | ||||
| 17:20 | Field 3 | IRL MO | 15 | - | 11 | LAT MO | Game play | ||||
| Master Women Power Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | GBR MW | 14 | - | 10 | FRA MW | Game play | ||||
| 09:00 | Field 3 | ITA MW | 15 | - | 11 | GER MW | Game play | ||||
| 14:00 | Field 4 | FRA MW | 11 | - | 14 | ITA MW | Game play | ||||
| 15:40 | Field 1 | GER MW | 11 | - | 15 | GBR MW | Game play | ||||
| Master Women Power Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field Stadium | SUI MW | 8 | - | 15 | BEL MW | Game play | ||||
| 09:00 | Field 6 | CZE MW | 15 | - | 11 | FIN MW | Game play | ||||
| 12:20 | Field 3 | FIN MW | 15 | - | 9 | SUI MW | Game play | ||||
| 12:20 | Field 6 | BEL MW | 15 | - | 12 | CZE MW | Game play | ||||
| Grand Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 4 | GER GMO | 15 | - | 9 | BEL GMO | Game play | ||||
| 15:40 | Field 2 | GBR GMO | 15 | - | 4 | BEL GMO | Game play | ||||
| 17:20 | Field 4 | FRA GMO | 15 | - | 3 | ESP GMO | Game play | ||||
| Great Grand Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:20 | Field 1 | GER GGMO | 15 | - | 6 | ITA GGMO | Game play | ||||
| 12:20 | Field 2 | SWE GGMO | 15 | - | 10 | FRA GGMO | Game play | ||||
| 15:40 | Field 3 | ITA GGMO | 11 | - | 15 | FRA GGMO | Game play | ||||
| 15:40 | Field 7 | GER GGMO | 15 | - | 8 | SWE GGMO | Game play | ||||
Timezone: Europe/Stockholm. Local time: 4.11.2025 23:38
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version