| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #33 Cristy McAllister | #20 Enda Kelleher | 1.10 | 1.10 | |
| 1 - 1 | #43 Juan Troyano | #81 Diego Lorenzo | 2.55 | 1.45 | |
| 2 - 1 | #0 Robbert Brennan | #37 Ciaran Mac Gabhann | 5.25 | 2.30 | |
| 2 - 2 | #43 Juan Troyano | #71 Juan Martínez Pellicer | 7.25 | 2.00 | |
| 2 - 3 | #23 Jose Manuel Ruiz Gutiérrez | #31 Pablo García Irureta-Goyena | 12.00 | 4.35 | |
| 3 - 3 | #19 Aidan Kelly | #81 Andrew Moore | 14.45 | 2.45 | |
| 4 - 3 | #56 Brian David Henderson | #10 David Rodgers | 16.55 | 2.10 | |
| 4 - 4 | #1 Ray Santoyo | #91 Pablo Dorta | 20.10 | 3.15 | |
| 5 - 4 | #29 Niall McCarney | #83 Cillian Flynn | 23.00 | 2.50 | |
| 5 - 5 | #1 Ray Santoyo | #81 Diego Lorenzo | 27.55 | 4.55 | |
| 6 - 5 | #19 Aidan Kelly | #83 Cillian Flynn | 29.50 | 1.55 | |
| 7 - 5 | #11 Conor McCarthy | #29 Niall McCarney | 33.30 | 3.40 | |
| 7 - 6 | #11 Blake Noyes | #91 Pablo Dorta | 37.10 | 3.40 | Timeout 35.00 |
| 7 - 7 | #43 Juan Troyano | #91 Pablo Dorta | 40.45 | 3.35 | |
| 8 - 7 | #5 Liam Grant | #83 Cillian Flynn | 43.50 | 3.05 | |
| Half-time |
| 9 - 7 | #5 Liam Grant | #37 Ciaran Mac Gabhann | 47.30 | 3.00 | |
| 9 - 8 | #81 Diego Lorenzo | #0 Carles Foguet | 51.55 | 4.25 | |
| 10 - 8 | #0 Robbert Brennan | #83 Cillian Flynn | 53.35 | 1.40 | |
| 10 - 9 | #91 Pablo Dorta | #81 Diego Lorenzo | 55.40 | 2.05 | |
| 11 - 9 | #37 Ciaran Mac Gabhann | #83 Cillian Flynn | 59.25 | 3.45 | |
| 12 - 9 | #0 Robbert Brennan | #33 Cristy McAllister | 62.30 | 3.05 | |
| 12 - 10 | #13 Pablo Hernández Rodríguez | #81 Diego Lorenzo | 66.35 | 4.05 | |
| 13 - 10 | #33 Cristy McAllister | #29 Niall McCarney | 69.10 | 2.35 | |
| 13 - 11 | #91 Pablo Dorta | #81 Diego Lorenzo | 74.00 | 4.50 | |
| 14 - 11 | #5 Liam Grant | #37 Ciaran Mac Gabhann | 76.05 | 2.05 | |
| 15 - 11 | #10 David Rodgers | #3 Martin Kelly | 82.30 | 6.25 | |