FRA MO - GER MO    15 - 11
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 0 - 1 | #25 Jan Willems | #3 Andres Prado | 1.55 | 1.55 | Offence 0.00 | 
| 1 - 1 | #32 Nasser Mbae Vogel | #73 Boris Navet | 5.50 | 3.55 |  | 
| 2 - 1 | #96 Clément Gelot | #15 Pierre Louis Combret | 7.55 | 2.05 |  | 
| 2 - 2 | #12 Arne Reusch | #75 Kenichiro Marquardt | 13.10 | 5.15 |  | 
| 3 - 2 | #32 Nasser Mbae Vogel | #17 Elie Poussou | 19.20 | 6.10 |  | 
| 3 - 3 | #75 Kenichiro Marquardt | #66 Max Klüwer | 21.30 | 2.10 |  | 
| 4 - 3 | #32 Nasser Mbae Vogel | #88 Ghislain LEONARD | 23.15 | 1.45 |  | 
| 4 - 4 | #12 Arne Reusch | #8 Julius Wierichs | 25.10 | 1.55 |  | 
| 5 - 4 | #88 Ghislain LEONARD | #32 Nasser Mbae Vogel | 30.35 | 5.25 |  | 
| 6 - 4 | #12 Juan Amado | #27 Cyril Cayla | 34.10 | 3.35 | Timeout 31.00 | 
| 7 - 4 | #10 Fraçois Zoubir | #17 Elie Poussou | 39.00 | 4.50 |  | 
| 7 - 5 | #49 Florian Grüter | #8 Julius Wierichs | 43.25 | 4.25 |  | 
| 8 - 5 | #61 Gwenael Tessier | #73 Boris Navet | 46.35 | 3.10 | Timeout 44.00 | 
| 9 - 5 | #32 Nasser Mbae Vogel | #19 Eric Becker Chagneux | 50.20 | 3.45 |  | 
| 9 - 6 | #17 Maximilian Bauer | #0 Alessio Meloni | 52.05 | 1.45 |  | 
| 10 - 6 | #61 Gwenael Tessier | #19 Eric Becker Chagneux | 53.45 | 1.40 |  | 
| 10 - 7 | #11 Lennart Vollmer | #13 Robin Zell | 56.40 | 2.55 |  | 
| 11 - 7 | #19 Eric Becker Chagneux | #32 Nasser Mbae Vogel | 59.15 | 2.35 |  | 
| 11 - 8 | #13 Robin Zell | #0 Alessio Meloni | 64.45 | 5.30 |  | 
| 12 - 8 | #19 Eric Becker Chagneux | #24 Khoa-vu Nguyen | 67.45 | 3.00 |  | 
| 13 - 8 | #44 Mathieu Muller | #15 Pierre Louis Combret | 69.25 | 1.40 |  | 
| 13 - 9 | #49 Florian Grüter | #8 Julius Wierichs | 72.30 | 3.05 |  | 
| 13 - 10 | #14 Christoph Zimmermann | #13 Robin Zell | 83.00 | 10.30 | Timeout 75.00 | 
| 14 - 10 | #19 Eric Becker Chagneux | #32 Nasser Mbae Vogel | 86.05 | 3.05 | Timeout 84.00 | 
| 14 - 11 | #3 Andres Prado | #91 Tobias Hegemann | 88.50 | 2.45 |  | 
| 15 - 11 | #24 Khoa-vu Nguyen | #73 Boris Navet | 92.00 | 3.10 |  | 
Game official: Dice, Andrew
Game statistics
|  | FRA MO | GER MO | 
|---|
| Goals: | 15 | 11 | 
| Time on offence: | 46.20 min (50.4 %) | 45.40 min (49.6 %) | 
| Time on defence: | 45.40 min (49.6 %) | 46.20 min (50.4 %) | 
| Time on offence/goal: | 3.05 min | 4.09 min | 
| Time on defence/goal: | 4.09 min | 3.05 min | 
| Goals from starting on offence: | 10/12 (83.3 %) | 9/14 (64.3 %) | 
| Goals from starting on defence: | 5/14 (35.7 %) | 2/12 (16.7 %) | 
| Goals from turnovers: | 5 | 2 | 
| Time-outs: | 2 | 2 | 
| Spirit points: | 11 (1+2+3+2+3) | 12 (2+2+3+2+3) | 
| Spirit comments |  |  | 
Game history