GBR MX - POL MX    15 - 8
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 0 - 1 | #21 Adam Tomczyk | #6 Monika Zaczkowska | 1.30 | 1.30 | Offence 0.00 | 
| 1 - 1 | #27 Kirsten Wells | #3 Fearnley Evison | 3.15 | 1.45 |  | 
| 2 - 1 | #25 Matthew Hodgson | #46 Carl Bullingham | 6.40 | 3.25 |  | 
| 2 - 2 | #42 Małgorzata Jagielska | #5 Karolina Gliniecka | 9.45 | 3.05 |  | 
| 3 - 2 | #22 Cal Easton | #29 Caitlin Simon | 12.10 | 2.25 |  | 
| 4 - 2 | #27 Kirsten Wells | #33 Sam Brown | 16.35 | 4.25 |  | 
| 5 - 2 | #46 Carl Bullingham | #34 Jasmine Hall | 19.15 | 2.40 |  | 
| 5 - 3 | #44 Sławomir Stankowski | #85 Przemysław Wnęk | 21.15 | 2.00 |  | 
| 5 - 4 | #6 Monika Zaczkowska | #90 Paweł Sołtyk-Sołtycki | 28.25 | 7.10 | Timeout 26.00 | 
| 6 - 4 | #5 Harry Glasspool | #23 Fi Rae | 32.50 | 4.25 |  | 
| 6 - 5 | #6 Monika Zaczkowska | #77 Honorata Ząbek | 34.35 | 1.45 |  | 
| 7 - 5 | #33 Sam Brown | #8 Sam Fisk | 36.30 | 1.55 |  | 
| 7 - 6 | #6 Monika Zaczkowska | #85 Przemysław Wnęk | 38.00 | 1.30 |  | 
| 8 - 6 | #4 Hannah Scott | #22 Cal Easton | 40.30 | 2.30 |  | 
| 9 - 6 | #90 George Hudson | #44 Jake Waller | 47.30 | 7.00 | Timeout 44.00 | 
| 9 - 7 | #9 Wojciech Kalbarczyk | #69 Kamil Merchelski | 49.25 | 1.55 |  | 
| 10 - 7 | #28 Mo Nguyen | #46 Carl Bullingham | 54.35 | 5.10 |  | 
| 11 - 7 | #22 Cal Easton | #27 Kirsten Wells | 59.25 | 4.50 |  | 
| 12 - 7 | #44 Jake Waller | #29 Caitlin Simon | 63.35 | 4.10 |  | 
| 13 - 7 | #16 Marius Hutcheson | #33 Sam Brown | 66.20 | 2.45 |  | 
| 14 - 7 | #90 George Hudson | #4 Hannah Scott | 70.10 | 3.50 |  | 
| 14 - 8 | #21 Adam Tomczyk | #77 Honorata Ząbek | 72.55 | 2.45 |  | 
| 15 - 8 | #28 Mo Nguyen | #25 Matthew Hodgson | 75.15 | 2.20 |  | 
Game official: Julia and Leo
Game statistics
|  | GBR MX | POL MX | 
|---|
| Goals: | 15 | 8 | 
| Time on offence: | 29.10 min (38.8 %) | 46.05 min (61.2 %) | 
| Time on defence: | 46.05 min (61.2 %) | 29.10 min (38.8 %) | 
| Time on offence/goal: | 1.56 min | 5.45 min | 
| Time on defence/goal: | 5.45 min | 1.56 min | 
| Goals from starting on offence: | 7/9 (77.8 %) | 6/14 (42.9 %) | 
| Goals from starting on defence: | 8/14 (57.1 %) | 2/9 (22.2 %) | 
| Goals from turnovers: | 8 | 2 | 
| Time-outs: | 1 | 1 | 
| Spirit points: | 12 (2+2+2+3+3) | 12 (2+2+2+3+3) | 
| Spirit comments |  |  | 
Game history