Germany Masters Open - Poland Masters Open 15 - 14
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #11 Benno Kerkloh | #55 Benjamin Schwanke | 4.15 | 4.15 | Offence 0.00 |
2 - 0 | #5 Marcel Schotten | #83 René Hess | 7.50 | 3.35 | |
2 - 1 | #83 Tomasz Zatoń | #29 Maciej Kołodziejczyk | 11.50 | 4.00 | Timeout 7.55 |
3 - 1 | #10 Ferdinand Haas | #6 Florian Tang | 13.40 | 1.50 | |
3 - 2 | #87 Stanisław Grzywalski | #13 Adrian Sosna | 15.30 | 1.50 | |
3 - 3 | #0 Michał Orkan-Łęcki | #1 Tymon Serocki | 17.40 | 2.10 | |
4 - 3 | #48 Brian Pearson | #1 Lennart Vollmer | 19.50 | 2.10 | |
5 - 3 | #11 Benno Kerkloh | #60 Philipp Steffan | 23.40 | 3.50 | Timeout 20.30 |
5 - 4 | #55 Konstanty Święcicki | #1 Tymon Serocki | 25.55 | 2.15 | |
5 - 5 | #43 Michał Muszyński | #44 Sławomir Stankowski | 28.40 | 2.45 | |
5 - 6 | #4 Michał Zygmunt | #55 Konstanty Święcicki | 30.35 | 1.55 | |
5 - 7 | #49 Dominik Dobranowski | #50 Adam Grzegorowski | 32.30 | 1.55 | |
6 - 7 | #11 Benno Kerkloh | #6 Florian Tang | 34.55 | 2.25 | |
6 - 8 | #13 Adrian Sosna | #87 Stanisław Grzywalski | 39.30 | 4.35 | Timeout 35.20 |
Half-time | |||||
7 - 8 | #19 Simon Reich | #10 Ferdinand Haas | 43.45 | 4.05 | |
8 - 8 | #94 Philipp Hartmann | #3 Matthias Baumeister | 46.50 | 3.05 | |
8 - 9 | #1 Tymon Serocki | #54 Jan Musiał | 47.40 | 0.50 | |
9 - 9 | #10 Ferdinand Haas | #84 Andreas Rosin | 49.40 | 2.00 | |
10 - 9 | #11 Benno Kerkloh | #5 Marcel Schotten | 54.50 | 5.10 | Timeout 51.50 |
10 - 10 | #4 Michał Zygmunt | #33 Michał Dul | 58.50 | 4.00 | |
11 - 10 | #10 Ferdinand Haas | #84 Andreas Rosin | 60.00 | 1.10 | |
11 - 11 | #13 Adrian Sosna | #83 Tomasz Zatoń | 60.05 | 0.05 | |
12 - 11 | #48 Brian Pearson | #84 Andreas Rosin | 66.05 | 6.00 | |
12 - 12 | #87 Stanisław Grzywalski | #13 Adrian Sosna | 73.50 | 7.45 | |
12 - 13 | #4 Michał Zygmunt | #55 Konstanty Święcicki | 76.20 | 2.30 | |
13 - 13 | #10 Ferdinand Haas | #84 Andreas Rosin | 80.50 | 4.30 | Timeout 77.25 |
13 - 14 | #29 Maciej Kołodziejczyk | #83 Tomasz Zatoń | 83.50 | 3.00 | |
14 - 14 | #10 Ferdinand Haas | #48 Brian Pearson | 84.50 | 1.00 | |
15 - 14 | #6 Florian Tang | #60 Philipp Steffan | 88.50 | 4.00 | Timeout 84.50 |
Game statistics
Germany Masters Open | Poland Masters Open | |
---|---|---|
Goals: | 15 | 14 |
Time on offence: | 36.25 min (41.1 %) | 52.15 min (58.9 %) |
Time on defence: | 52.15 min (58.9 %) | 36.25 min (41.1 %) |
Time on offence/goal: | 2.25 min | 3.43 min |
Time on defence/goal: | 3.43 min | 2.25 min |
Goals from starting on offence: | 9/14 (64.3 %) | 9/15 (60.0 %) |
Goals from starting on defence: | 6/15 (40.0 %) | 5/14 (35.7 %) |
Goals from turnovers: | 6 | 5 |
Time-outs: | 4 | 2 |
Spirit points: | 11 (2+3+1+2+3) | 12 (2+3+2+3+2) |