Division statistics: Masters Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Great Britain Masters Open | 0. | 7 | 7 | 0 | 102 | 53 | 49 | 100.0% | 74 | 10.57 |
France Masters Open | 0. | 7 | 5 | 2 | 94 | 77 | 17 | 71.4% | 73 | 10.43 |
Germany Masters Open | 0. | 8 | 5 | 3 | 105 | 99 | 6 | 62.5% | 94 | 11.75 |
Belgium Masters Open | 0. | 8 | 4 | 4 | 91 | 105 | -14 | 50.0% | 89 | 11.13 |
Italy Masters Open | 0. | 8 | 4 | 4 | 99 | 94 | 5 | 50.0% | 78 | 9.75 |
Poland Masters Open | 0. | 8 | 3 | 5 | 106 | 104 | 2 | 37.5% | 96 | 12.00 |
Czech Republic Masters Open | 0. | 7 | 2 | 5 | 66 | 97 | -31 | 28.6% | 78 | 11.14 |
Israel Masters Open | 0. | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | |
Spain Masters Open | 0. | 7 | 0 | 7 | 70 | 104 | -34 | 0.0% | 81 | 11.57 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Blake Noyes | Spain Masters Open | 7 | 32 | 4.57 | 4 | 0.57 | 36 | 5.14 |
Malte Meistering | Germany Masters Open | 5 | 20 | 4.00 | 4 | 0.80 | 24 | 4.80 |
Eric Becker Chagneux | France Masters Open | 7 | 20 | 2.86 | 13 | 1.86 | 33 | 4.71 |
Andreas Rosin | Germany Masters Open | 8 | 7 | 0.88 | 23 | 2.88 | 30 | 3.75 |
Nerio Hernandez | Spain Masters Open | 7 | 3 | 0.43 | 23 | 3.29 | 26 | 3.71 |
Edouard Gatineau | Belgium Masters Open | 8 | 13 | 1.62 | 16 | 2.00 | 29 | 3.62 |
Ollie Gordon | Great Britain Masters Open | 7 | 10 | 1.43 | 15 | 2.14 | 25 | 3.57 |
SILVESTRINI DAVIDE | Italy Masters Open | 6 | 12 | 2.00 | 9 | 1.50 | 21 | 3.50 |
Bartłomiej Żyła | Poland Masters Open | 8 | 15 | 1.88 | 12 | 1.50 | 27 | 3.38 |
ERCOLI MATTEO | Italy Masters Open | 8 | 17 | 2.12 | 10 | 1.25 | 27 | 3.38 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Poland Masters Open | 2.00 | 2.25 | 2.50 | 2.63 | 2.63 | 12.00 |
Germany Masters Open | 2.00 | 2.38 | 2.38 | 2.63 | 2.38 | 11.75 |
Spain Masters Open | 2.00 | 2.14 | 2.57 | 2.29 | 2.57 | 11.57 |
Czech Republic Masters Open | 2.00 | 2.29 | 2.00 | 2.14 | 2.71 | 11.14 |
Belgium Masters Open | 2.00 | 2.00 | 2.13 | 2.50 | 2.50 | 11.13 |
Great Britain Masters Open | 2.14 | 1.86 | 2.00 | 2.00 | 2.57 | 10.57 |
France Masters Open | 1.71 | 1.57 | 2.14 | 2.57 | 2.43 | 10.43 |
Italy Masters Open | 1.75 | 1.63 | 1.88 | 2.13 | 2.38 | 9.75 |
Average of all games | 1.95 | 2.02 | 2.20 | 2.37 | 2.52 | 11.05 |