Division statistics: Grand Masters Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Belgium Grand Masters Open | 0. | 7 | 3 | 4 | 70 | 80 | -10 | 42.9% | 86 | 12.29 |
Germany Grand Masters Open | 0. | 7 | 5 | 2 | 88 | 62 | 26 | 71.4% | 77 | 11.00 |
Italy Grand Masters Open | 0. | 7 | 1 | 6 | 56 | 98 | -42 | 14.3% | 77 | 11.00 |
Italy Great Grand Masters Open | 0. | 7 | 4 | 3 | 84 | 86 | -2 | 57.1% | 74 | 10.57 |
Germany Great Grand Masters Open | 0. | 6 | 1 | 5 | 56 | 82 | -26 | 16.7% | 68 | 11.33 |
France Great Grand Masters Open | 0. | 6 | 3 | 3 | 73 | 68 | 5 | 50.0% | 65 | 10.83 |
Great Britain Grand Masters Open | 0. | 5 | 3 | 2 | 69 | 50 | 19 | 60.0% | 61 | 12.20 |
France Grand Masters Open | 0. | 5 | 2 | 3 | 53 | 66 | -13 | 40.0% | 58 | 11.60 |
Czech Republic Grand Masters Open | 0. | 5 | 3 | 2 | 68 | 56 | 12 | 60.0% | 57 | 11.40 |
Denmark Grand Masters Open | 0. | 5 | 5 | 0 | 73 | 42 | 31 | 100.0% | 53 | 10.60 |
Israel Grand Masters Open | 0. | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Daniel Gorud Ahrendt Ocariz | Denmark Grand Masters Open | 5 | 18 | 3.60 | 5 | 1.00 | 23 | 4.60 |
FURLAN ANDREA | Italy Great Grand Masters Open | 5 | 13 | 2.60 | 8 | 1.60 | 21 | 4.20 |
Frédéric Malé | France Great Grand Masters Open | 6 | 5 | 0.83 | 18 | 3.00 | 23 | 3.83 |
Mads Bakkegaard | Denmark Grand Masters Open | 5 | 8 | 1.60 | 11 | 2.20 | 19 | 3.80 |
simone zoffoli | Italy Great Grand Masters Open | 7 | 19 | 2.71 | 7 | 1.00 | 26 | 3.71 |
David Sealy | Great Britain Grand Masters Open | 5 | 6 | 1.20 | 12 | 2.40 | 18 | 3.60 |
Rob Whitehouse | Great Britain Grand Masters Open | 5 | 12 | 2.40 | 6 | 1.20 | 18 | 3.60 |
Jacques Cochet | France Great Grand Masters Open | 6 | 4 | 0.67 | 17 | 2.83 | 21 | 3.50 |
CALANCA ANDREA | Italy Grand Masters Open | 7 | 11 | 1.57 | 13 | 1.86 | 24 | 3.43 |
Tomáš Veselý | Czech Republic Grand Masters Open | 5 | 13 | 2.60 | 3 | 0.60 | 16 | 3.20 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Belgium Grand Masters Open | 2.00 | 2.14 | 2.71 | 2.71 | 2.71 | 12.29 |
Great Britain Grand Masters Open | 2.20 | 1.80 | 2.80 | 2.40 | 3.00 | 12.20 |
France Grand Masters Open | 2.00 | 2.00 | 2.20 | 2.60 | 2.80 | 11.60 |
Czech Republic Grand Masters Open | 2.00 | 2.20 | 2.60 | 2.60 | 2.00 | 11.40 |
Germany Great Grand Masters Open | 2.00 | 2.00 | 2.50 | 2.33 | 2.50 | 11.33 |
Germany Grand Masters Open | 1.86 | 2.00 | 2.29 | 2.71 | 2.14 | 11.00 |
Italy Grand Masters Open | 2.00 | 1.86 | 2.29 | 2.43 | 2.43 | 11.00 |
France Great Grand Masters Open | 2.00 | 2.17 | 2.17 | 2.50 | 2.00 | 10.83 |
Denmark Grand Masters Open | 2.00 | 1.80 | 2.20 | 2.40 | 2.20 | 10.60 |
Italy Great Grand Masters Open | 2.00 | 1.86 | 2.71 | 2.00 | 2.00 | 10.57 |
Average of all games | 2.00 | 1.98 | 2.45 | 2.47 | 2.37 | 11.27 |