Nav. History: ESP MO — ITA MO — Statistics Grand Master Open
Division statistics: Grand Master Open
Show all poolsScoreboard leaders
| Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
| Matthew Beavan | GBR GMO | 5 | 13 | 2.60 | 11 | 2.20 | 24 | 4.80 |
| Schmidt Stefan | GER GMO | 6 | 14 | 2.33 | 4 | 0.67 | 18 | 3.00 |
| TRIPOTEAU Fabien | FRA GMO | 6 | 9 | 1.50 | 8 | 1.33 | 17 | 2.83 |
| Arent Maes | BEL GMO | 6 | 12 | 2.00 | 5 | 0.83 | 17 | 2.83 |
| CABA Mathieu | FRA GMO | 6 | 16 | 2.67 | 0 | 0.00 | 16 | 2.67 |
| Colin Shaw | GBR GMO | 5 | 3 | 0.60 | 10 | 2.00 | 13 | 2.60 |
| Arnaud Evrard | BEL GMO | 6 | 1 | 0.17 | 14 | 2.33 | 15 | 2.50 |
| Huber Marc Michael | GER GMO | 6 | 13 | 2.17 | 2 | 0.33 | 15 | 2.50 |
| David Ramírez | ESP GMO | 5 | 7 | 1.40 | 5 | 1.00 | 12 | 2.40 |
| Blume Frank | GER GMO | 6 | 2 | 0.33 | 12 | 2.00 | 14 | 2.33 |
ScoreboardSpirit points average per category
Spiritboard
|